<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>More Oil Drilling, Please</title>
		<description>Comments for More Oil Drilling, Please at http://urbanelephants.com , comment 1 to 2 out of 2 comments</description>
		<link>http://urbanelephants.com</link>
		<lastBuildDate>Wed, 20 Aug 2008 09:26:38 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://urbanelephants.com/index.php/thetrunk/42-opinion/51-jay-golub.html#comment-6</link>
			<description>Since oil is traded on the futures market, the presumption of increased supplies or stability drives down the price of oil. When Hurricane Katrina damaged the oil refineries in the the South, the price of oil went up because the supply was threatened. In the face of a decreased demand, the Saudis increased their oil supply to maintain the level of sales. The most basic rules of supply and demand are in place and we are not keeping up with them. 

What is worse is that the leaders in the House and Senate seemed more concerned with looking like they care about the problem instead of actually fixing it. The only member of the House that seems to be doing anything about it is Congressman Tim Murphy from Pennsylvania. He has a petition going that will be sent to the leaders of both parties in the House telling them to increase our domestic production and begin to secure our energy needs. The petition is at:

&quot;http://www.energyindependenceforamerica.com/

It may seem like a small step, but any step in the right direction is better than not doing anything at all.  - Ryan M.</description>
			<pubDate>Thu, 19 Jun 2008 12:27:35 +0100</pubDate>
		</item>
		<item>
			<title>What they never do.</title>
			<link>http://urbanelephants.com/index.php/thetrunk/42-opinion/51-jay-golub.html#comment-4</link>
			<description>When &quot;Good Morning America&quot; spent a whole show in Alaska, much of it talking about environmental issues, they never showed a map of the amount of land that would be effected by oil exploration and drilling.  - Howard Lim</description>
			<pubDate>Tue, 13 May 2008 01:32:26 +0100</pubDate>
		</item>
	</channel>
</rss>
